Home •
About Us •


Univessels * Portabarges * Rendrags * Flexifloats
Sectional Barges * Portable Barges
USED / RECONDITIONED FOR SALE / RENTAL
Rental Yards Located in Washington and Louisiana
| Rated Cap. (Net Tons) |
Weight (Net Tons) |
Deck Bearing (lbs. / sq. ft.) |
![]() |
|
Univessel 40'L x 10'W x 4'D Barge Section |
21.9 | 11.1 | ||
| 20'L x 10'W x 4'D End Rake | - | 6.6 | ||
| 22"dia. x 40'L Spud | - | 2.3 | ||
| 6'L x 3'W x 4'D Spudwell | - | .93 | ||
| Lt. Draft is approx.
11" Approx. max. draft is 32" |
||||
Portabarge 40.5'L x 10.5'W x 5'D Barge Section |
28.0 | 12.9 |
![]() |
|
| 20.5'L x 10.5'W x 5'D Barge Section | 13.5 | 7.1 | ||
| 10.25'L x 10'W x 5'D End Rake | - | 3.0 | ||
| 20"dia. x 40'L Spud | - | 2.4 | ||
| 6'L x 3.8'W x 8'D Spudwell | - | 2.0 | ||
| Lt. Draft is approx.
12" Approx. max. draft is 40" |
||||
Flexifloats |
||||
H-50 Series |
![]() |
|||
| 30'L x 7.5'W x 46"D Barge Section | 10.5 | 7.7 | 3500 | |
| 22.5'L x 7.5'W x 46"D Barge Section | 7.8 | 5.8 | 3500 | |
| 15'L x 7.5'W x 46"D Barge Section | 5.2 | 4.2 | 3500 | |
| 3.4'L x 7.5'W x 46"D Skid Rake | .38 | 1.0 | 2000 | |
S-50 Series |
||||
| 40'L x 10'W x 5'D Barge Section | 27.0 | 12.8 | 5000 | |
| 20'L x 10'W x 5'D Barge Section | 13.5 | 7.3 | 5000 | |
| 10'L x 10'W x 5'D End Rake | 1.3 | 3.3 | 3000 | |
| 20'L x 10'W x 5'D Loading Ramp | 2.7 | 4.9 | 6000 | |
S-70 Series |
||||
| 40'L x 10'W x 7'D Barge Section | 40.0 | 17.8 | 5000 | |
| 20'L x 10'W x 7'D Barge Section | 19.2 | 9.4 | 5000 | |
| 15'L x 10'W x 7'D End Rake | 4.5 | 5.2 | 3000 | |
| 20'L x 10'W x 7'D Loading Ramp | 2.2 | 7.3 | 6000 | |
| 24"dia. x 40'L Spud | - | 3.0 | - | |
| 10'L x 6'W x 4'D 24"dia. Spudwell | - | 2.0 | - | |
|
||||
There are no sale specials for our portable barges, please check back later!